Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.220.276,00 | 4.154.912,00 | 4.263.419,00 | |
Ethereum | ETH | 134.235,00 | 132.600,00 | 136.911,00 | |
Tether | USDT | 48,82 | 48,80 | 48,82 | |
BNB | BNB | 38.429,00 | 38.169,00 | 39.385,00 | |
XRP | XRP | 76,46 | 72,90 | 77,75 | |
USDC | USDC | 48,82 | 48,80 | 48,82 | |
Solana | SOL | 5.747,10 | 5.642,45 | 5.853,49 | |
TRON | TRX | 16,66 | 16,62 | 17,05 | |
Zcash | ZEC | 75.352,00 | 70.504,00 | 76.220,00 | |
Figure Heloc | FIGR_HELOC | 50,03 | 49,12 | 50,02 | |
Hyperliquid | HYPE | 4.710,68 | 4.500,86 | 4.681,70 | |
Dogecoin | DOGE | 4,86 | 4,74 | 5,15 | |
Monero | XMR | 28.037,00 | 27.260,00 | 29.341,00 | |
WhiteBIT Coin | WBT | 4.235,66 | 4.177,38 | 4.291,90 | |
Chainlink | LINK | 633,63 | 623,71 | 647,35 | |
USDS | USDS | 48,82 | 48,81 | 48,83 | |
Rain | RAIN | 0,64 | 0,65 | 0,69 | |
Cardano | ADA | 12,14 | 11,75 | 12,39 | |
LEO Token | LEO | 438,20 | 433,42 | 439,60 | |
Stellar | XLM | 10,42 | 10,10 | 10,73 | |
Bitcoin Cash | BCH | 16.071,30 | 12.781,06 | 16.097,21 | |
NEAR Protocol | NEAR | 217,31 | 191,34 | 227,04 | |
Uniswap | UNI | 445,56 | 423,65 | 473,41 | |
Ethena USDe | USDE | 48,81 | 48,75 | 48,82 | |
Avalanche | AVAX | 539,01 | 514,10 | 554,58 | |
Litecoin | LTC | 3.011,70 | 2.920,21 | 3.067,48 | |
Dai | DAI | 48,82 | 48,76 | 48,83 | |
Canton | CC | 5,51 | 5,46 | 5,86 | |
USD1 | USD1 | 48,80 | 48,78 | 48,81 | |
Hedera | HBAR | 4,67 | 4,41 | 4,82 | |
Sui | SUI | 49,00 | 48,25 | 52,66 | |
Gram (prev. Toncoin) | GRAM | 70,52 | 69,02 | 72,25 | |
Bittensor | TAO | 15.321,76 | 13.668,12 | 15.903,64 | |
Shiba Inu | SHIB | 0,000294 | 0,000287 | 0,000305 | |
Cronos | CRO | 3,26 | 3,09 | 3,36 | |
Global Dollar | USDG | 48,82 | 48,81 | 48,83 | |
MemeCore | M | 64,38 | 63,07 | 73,34 | |
PayPal USD | PYUSD | 48,82 | 48,81 | 48,83 | |
Tether Gold | XAUT | 211.890,00 | 209.712,00 | 213.472,00 | |
OKB | OKB | 5.992,93 | 5.881,58 | 6.170,71 | |
Circle USYC | USYC | 55,56 | 55,55 | 55,56 | |
Ripple USD | RLUSD | 48,82 | 48,81 | 48,83 | |
Bitway | BTW | 42,34 | 32,90 | 47,45 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,82 | 48,82 | 48,82 | |
Ondo US Dollar Yield | USDY | 55,81 | 55,20 | 56,01 | |
Aave | AAVE | 7.023,48 | 6.843,68 | 7.240,67 | |
Mantle | MNT | 32,09 | 30,67 | 32,49 | |
Pump.fun | PUMP | 0,219292 | 0,204714 | 0,229268 | |
Ondo | ONDO | 21,01 | 20,63 | 22,63 | |
Ethena | ENA | 9,98 | 9,96 | 10,67 | |
Pepe | PEPE | 0,000239 | 0,000230 | 0,000261 | |
Polkadot | DOT | 57,50 | 56,14 | 59,47 | |
Aster | ASTER | 35,34 | 34,75 | 36,56 | |
PAX Gold | PAXG | 211.792,00 | 209.705,00 | 213.297,00 | |
World Liberty Financial | WLFI | 2,82 | 2,76 | 2,86 | |
Morpho | MORPHO | 127,57 | 124,80 | 132,30 | |
Worldcoin | WLD | 22,15 | 20,98 | 23,27 | |
Internet Computer | ICP | 143,54 | 141,09 | 149,83 | |
Sky | SKY | 3,34 | 3,27 | 3,56 | |
Venice Token | VVV | 1.571,02 | 1.480,02 | 1.601,52 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
USDD | USDD | 48,73 | 48,73 | 48,78 | |
Bitget Token | BGB | 102,74 | 101,72 | 106,44 | |
Arbitrum | ARB | 10,56 | 10,32 | 11,23 | |
Ethereum Classic | ETC | 446,01 | 418,04 | 455,23 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,55 | 56,53 | 56,77 | |
United Stables | U | 48,79 | 48,79 | 48,82 | |
USDGO | USDGO | 48,84 | 48,80 | 48,85 | |
Falcon USD | USDF | 48,61 | 48,58 | 48,65 | |
BFUSD | BFUSD | 48,81 | 48,80 | 48,82 | |
Lighter | LIT | 239,27 | 226,48 | 238,48 | |
Gate | GT | 543,45 | 525,56 | 550,09 | |
Akedo | AKE | 2,52 | 2,41 | 3,06 | |
POL (ex-MATIC) | POL | 5,27 | 5,19 | 5,51 | |
Kaspa | KAS | 2,04 | 2,02 | 2,20 | |
Quant | QNT | 3.554,25 | 3.217,18 | 3.636,70 | |
KuCoin | KCS | 359,50 | 355,30 | 364,81 | |
Algorand | ALGO | 5,42 | 5,27 | 5,53 | |
Pi Network | PI | 4,34 | 4,26 | 4,61 | |
Blockchain Capital | BCAP | 5.249,58 | 5.201,25 | 5.249,58 | |
Jupiter | JUP | 14,38 | 14,10 | 14,78 | |
Render | RENDER | 89,31 | 86,71 | 92,92 | |
Cosmos Hub | ATOM | 86,57 | 84,51 | 88,99 | |
JUST | JST | 5,61 | 5,46 | 5,71 | |
NEXO | NEXO | 43,29 | 41,85 | 43,75 | |
Filecoin | FIL | 48,84 | 46,66 | 50,42 | |
PancakeSwap | CAKE | 124,42 | 120,32 | 125,22 | |
Dash | DASH | 3.082,34 | 2.840,14 | 3.002,46 | |
VeChain | VET | 0,445496 | 0,427503 | 0,456224 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,13 | 59,11 | 59,36 | |
Injective | INJ | 376,04 | 366,06 | 391,60 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,76 | 547,60 | 547,76 | |
GHO | GHO | 48,78 | 48,76 | 48,79 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,28 | 51,28 | 51,28 | |
Aerodrome Finance | AERO | 33,30 | 32,86 | 35,03 | |
Aptos | APT | 37,71 | 36,55 | 39,42 | |
Ether.fi | ETHFI | 33,60 | 33,16 | 35,73 | |
Stable | STABLE | 1,19 | 1,18 | 1,24 | |
XDC Network | XDC | 1,54 | 1,45 | 1,56 | |
Stacks | STX | 16,46 | 16,01 | 17,27 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 16.071,30 | |
| NEAR Protocol | NEAR | 217,31 | |
| Bittensor | TAO | 15.321,76 | |
| Quant | QNT | 3.554,25 | |
| Dash | DASH | 3.082,34 | |
| XDC Network | XDC | 1,54 | |
| Pump.fun | PUMP | 0,219292 | |
| Zcash | ZEC | 75.352,00 | |
| Hedera | HBAR | 4,67 | |
| Worldcoin | WLD | 22,15 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 64,38 | |
| Bitway | BTW | 42,34 | |
| Akedo | AKE | 2,52 | |
| Rain | RAIN | 0,64 | |
| Sky | SKY | 3,34 | |
| Arbitrum | ARB | 10,56 | |
| Ether.fi | ETHFI | 33,60 | |
| Injective | INJ | 376,04 | |
| Stable | STABLE | 1,19 | |
| Morpho | MORPHO | 127,57 |